RRC WCR Apprentice Recruitment 2022 Online Form: Railway West Central Railway, WCR has released Apprentice recruitment. There is total of 2521 posts for RRC WCR Apprentice Recruitment. Interested candidates can download the RRC WCR Apprentice Sarkari exam recruitment notification by the link given below. You can also get information for Railway RRB NTPC Various Post Stage II Exam Phase II, Aptitude Test Exam Date 2022, Indian Railway Chittaranjan Locomotive Work CLW Apprentice Online Form 2021.
RRC WCR Apprentice Recruitment – Overview
Post Name | Apprentice Recruitment |
Official Website | wcr.indianrailways.gov.in |
Category | Online Form |
Overview
Important Dates
Online Application Start Date | 18/11/2022 |
Registration Last Date | 17/12/2022 |
Fee Payment Last Date | 17/12/2022 |
Exam Date | Notified Soon |
Admit Card Available | Notified Soon |
Important Dates
Application Fee
General / OBC / EWS | Rs. 100/- |
SC / ST / PH | Rs. 0/- |
Payment Mode | Debit Card / Credit Card / Net Banking |
Application Fee
Age Limit as on 17/12/2022
Minimum Age | 15 Years |
Maximum Age | 24 Years |
Age Limit
RRC WCR Apprentice Exam Eligibility Details
Class 10 High School / Matric with 50% Marks and ITI / NCVT Certificate in Related Trade.
RRC WCR Apprentice Recruitment Vacancy Details
WCR Unit / Division Name | Total Post |
JBP Division | 884 |
BPL Division | 614 |
Kota Division | 685 |
WRS Kota | 160 |
CRWS BPL | 158 |
HQ JBP | 20 |
Trade-wise Vacancy Details
Trade | JBP | BPL | Kota | WRS | CRWS BPL | HQ JBP |
Electrician | 240 | 89 | 113 | 0 | 16 | 0 |
Fitter | 299 | 161 | 76 | 70 | 45 | 0 |
Diesel Mechanic | 0 | 22 | 0 | 0 | 02 | 0 |
Welder Gas & Electric | 50 | 31 | 62 | 66 | 27 | 0 |
Machinist | 05 | 12 | 12 | 10 | 03 | 0 |
Turner | 06 | 0 | 12 | 0 | 02 | 0 |
Wireman | 16 | 26 | 13 | 0 | 0 | 0 |
Mason Building & Construction | 30 | 32 | 58 | 0 | 0 | 0 |
Carpenter | 32 | 15 | 70 | 0 | 20 | 0 |
Painter General | 19 | 14 | 71 | 11 | 09 | 0 |
Florist & Landscaping | 10 | 0 | 0 | 0 | 0 | 0 |
Pump Operator Cum Mechanic | 25 | 0 | 0 | 0 | 0 | 0 |
Horticulture Assistant | 10 | 0 | 0 | 0 | 0 | 0 |
Electronics Mechanic | 30 | 100 | 11 | 0 | 0 | 0 |
Information & Communication Technology System Maintenance | 10 | 06 | 0 | 0 | 0 | 0 |
COPA | 48 | 50 | 20 | 03 | 06 | 14 |
Stenographer Hindi | 12 | 07 | 09 | 0 | 03 | 06 |
Steno English | 03 | 06 | 09 | 0 | 03 | 0 |
Apprentice Food Production General | 02 | 0 | 0 | 0 | 0 | 0 |
Apprentice Food Production Vegetarian | 02 | 0 | 0 | 0 | 0 | 0 |
Apprentice Food Production Cookery | 05 | 0 | 0 | 0 | 0 | 0 |
Digital Photographer | 01 | 0 | 0 | 0 | 0 | 0 |
Computer Network Technician | 04 | 0 | 0 | 0 | 0 | 0 |
Secretarial Assistant | 01 | 01 | 0 | 0 | 0 | 0 |
Health Sanitary Inspector | 05 | 0 | 0 | 0 | 0 | 0 |
Digital Laboratory Technician | 04 | 0 | 0 | 0 | 0 | 0 |
Material Handling Equipment Mechanic Cum Operator | 05 | 0 | 0 | 0 | 0 | 0 |
Trade-wise Vacancy Details
Important Links